





Garador Mk4/F-type Garage Door Spring (Genuine)
Availability:
In StockGarador garage door springs to suit Mk4 / Type F doors. Includes top anchor pin & have high impact plastic tubes for improved performance. For steel doors with springs enclosed inside metal frame. Spring number may be identified on the end of the original spring. Please see spring table to determine strength required if necessary.
It is always recommended to replace springs in pairs, so that the door remains balanced.
Spring Length | 965 mm |
Spring Diameter | 36 mm |
No. of Coils | NA |
Spring Wire Diameter | NA |
Used on Door Type | Single width |
Delivery Costs
We dispatch orders from Monday-Friday. We will not dispatch orders on weekends or bank holidays - orders placed during this time will dispatch on the following working day.
We aim to dispatch all orders on the same day, provided the order is placed before 2pm. Orders placed after this time will usually ship the following working day.
Delivery Service |
Weight | Cost | Delivery Timescale |
---|---|---|---|
Economy Delivery (UK mainland only) |
0 - 200g | £1.99 | 2-3 working days delivery via Royal Mail 48 (Untracked). |
200g - 2kg | £3.49 | ||
Standard Delivery |
< 200g | £2.99 | 1 - 2 working days via Royal Mail 24 (untracked) |
200g - 2kg | £4.99 | ||
2k - 20kg | £6.95 | 1 - 2 working days courier (Tracked) | |
20kg - 40kg | £14.99 | ||
40kg - 60kg | £19.99 | ||
60kg - 250kg | £29.99 | ||
Express Delivery |
0 - 20KG | £9.99 | Next working day Courier (Tracked). Delivery Monday-Friday. Available for most items. Orders placed before 2pm. |
20kg - 40kg | £19.99 | ||
40kg - 60kg | £29.99 |
Returns Policy
To return an unwanted order, please contact us within 14 days of receipt of delivery. Full returns information can be found here.
Steel Doors
Door size (W x H) |
Georgian/Elite |
Beaumont/Elite |
Cathedral/Elite |
Carlton/Elite |
Salisbury/Elite |
Horizon/Elite |
Chevron/Elite |
Parade White/Brown |
---|---|---|---|---|---|---|---|---|
6'6" x 6'3" | - | - | - | 4-401 | - | 4-401 | - | - |
6'6" x 6'6" | 4-402 | - | - | 4-401 | - | 4-401 | 4-401 | - |
6'6" x 7'0" | 4-404 | - | - | 4-402 | - | 4-402 | 4-402 | - |
7'0" x 6'3" | - | - | - | 4-401 | - | 4-401 | - | - |
7'0" x 6'6" | 4-404 | 4-402 | 4-402 | 4-401 | 4-404 | 4-401 | 4-401 | 4-404 |
7'0" x 7'0" | 4-407 | 4-405 | 4-405 | 4-404 | 4-405 | 4-402 | 4-402 | 4-405 |
7'3½" x 6'4" | - | - | - | 4-401 | - | 4-401 | - | - |
7'5" x 6'3" | - | - | - | 4-402 | - | 4-401 | - | - |
7'5" x 6'6" | 4-404 | 4-404 | 4-404 | 4-402 | 4-405 | 4-401 | 4-402 | 4-405 |
7'5" x 7'0" | 4-407 | 4-405 | 4-405 | 4-404 | 4-407 | 4-404 | 4-404 | 4-404 |
7'6" x 6'6" | 4-404 | 4-405 | 4-405 | 4-402 | 4-405 | 4-402 | 4-402 | 4-404 |
7'6" x 7'0" | 4-407 | 4-407 | 4-407 | 4-405 | 4-407 | 4-404 | 4-404 | 4-405 |
7'8½" x 6'3" | - | - | - | 4-402 | - | 4-402 | - | - |
7'8½" x 6'6¾" | 4-405 | 4-405 | 4-405 | 4-402 | - | 4-402 | 4-404 | - |
7'8½" x 6'11¾" | 4-407 | 4-405 | 4-405 | 4-405 | - | 4-405 | 4-405 | - |
8'0" x 6'3" | - | - | - | 4-404 | - | 4-402 | - | - |
8'0" x 6'6" | 4-405 | 4-405 | 4-405 | 4-404 | 4-407 | 4-402 | - | 4-404 |
8'0" x 7'0" | 4-407 | 4-407 | 4-407 | 4-405 | 4-407 | 4-405 | - | 4-405 |
8'2½" x 6'3" | - | - | - | 4-404 | - | 4-402 | - | - |
8'2½" x 6'6¾" | - | - | - | 4-404 | - | 4-402 | - | 4-405 |
8'2½" x 6'11¾" | - | - | - | 4-405 | - | 4-405 | - | 4-407 |
Fibreglass Doors
Door size (W x H) |
Stamford |
Arden (White) |
Kenmore (Brown) |
Derwent |
Swinton |
Clifton |
Oakham |
Woburn |
---|---|---|---|---|---|---|---|---|
7'0" x 6'6" | 4-404 | 4-405 | 4-405 | 4-405 | 4-404 | 4-405 | 4-405 | 4-405 |
7'0" x 7'0" | 4-405 | 4-405 | 4-405 | 4-405 | 4-404 | 4-405 | 4-405 | 4-405 |
7'5" x 6'6" | 4-405 | 4-405 | 4-405 | 4-405 | 4-404 | 4-405 | 4-405 | 4-405 |
7'6" x 7'0" | 4-404 | 4-405 | 4-405 | 4-405 | 4-404 | 4-405 | 4-405 | 4-405 |
Timber Doors
Door size (W x H) |
Chevron Cedar |
Vertical Cedar |
Sandhurst |
Cavendish |
Wolsey |
Seymour |
Tudor |
Horizontal Cedar |
---|---|---|---|---|---|---|---|---|
7'0" x 6'6" | 4-402 | 4-401 | 4-404 | 4-404 | 4-402 | 4-402 | 4-402 | 4-402 |
7'0" x 7'0" | 4-402 | 4-402 | 4-405 | 4-405 | 4-404 | 4-404 | 4-404 | 4-404 |
7'5" x 6'6" | 4-402 | 4-402 | 4-404 | 4-404 | 4-404 | 4-404 | 4-404 | 4-404 |
7'5" x 7'0" | 4-404 | 4-402 | 4-405 | 4-405 | 4-405 | 4-405 | 4-405 | 4-405 |
7'6" x 6'6" | 4-402 | 4-402 | - | - | 4-404 | 4-404 | 4-404 | - |
7'6" x 7'0" | 4-404 | 4-402 | - | - | 4-405 | 4-405 | 4-405 | - |